Swing Space Locations: School Year 2026-2027
During a modernization, some schools are temporarily relocated to a “swing space” location. In School Year 2026-2027, the nine schools listed below will be in swing spaces. For more information, visit the DCPS Facilities website.
| School | Swing Space – Temporary Location | Swing Space Address – Temporary Location |
| Brent ES | Meyer | 2501 11th St NW, DC 20001 |
| Burroughs ES | Burroughs Modulars | 1820 Monroe St NE, DC 20018 |
| Burrville ES | Kenilworth | 1300 44th St NE, DC 20019 |
| Chisholm ES | Upper Spingarn Field Modulars | 810 26th St NE, DC 20002 |
| Drew ES | Davis | 4430 H St SE, DC 20019 |
| King ES | McGogney building | 3400 Wheeler Rd SE, DC 20032 |
| Ketcham ES | V Street Anacostia | 1409 V Street SE, DC 20020 |
| Ketcham CDC | Davis ES CDC | 4430 H St SE, DC 20019 |
| Seaton ES | KC Lewis | 300 Bryant Steet NW, DC 20001 |
| Whittier ES | Takoma Recreational Center Field Modulars | 301 Sheridan St NW, DC 20011 |
Classroom Relocations: School Year 2026-2027
To alleviate overutilization, classrooms can be temporarily relocated to another location. In School Year 2026-2027, Bancroft Elementary School will relocate its PK3 and PK4 classrooms to the Sharpe Health building. For more information, refer to this letter to the Bancroft community.
| School | Temporary Location | Address – Temporary Location |
| Bancroft ES | Sharpe Health | 4300 13th St NW, DC 20011 |
Completed Modernizations: School Year 2026-2027
Four schools will return to their permanent location, upon the completion of a modernization or small capital improvement, in School Year 2026-2027. For more information, visit the DCPS Facilities website.
| School | Permanent Address |
| J.O. Wilson ES | 660 K St NE, DC 20002 |
| Malcolm X @ Green ES | 1500 Mississippi Ave SE, DC 20032 |
| Thomas ES | 650 Anacostia Ave NE, DC 20019 |
| Tubman ES | 3101 13th St NW, DC 20010 |
